MLB.com Draft Tracker
MLB.com Draft Central
With 100 Division II players making it on the MLB.com's prospects list, there are plenty of opportunities for the D-II landscape to take center stage. Among those profiled are four players who land in the top 200 of all prospects, including a pair of prospects who should hear their names called on day one.
Cal Poly Pomona pitcher Cody Ponce (JR) is the highest-ranked D-II prospect, landing at #32 on the list, while Azusa Pacific pitcher Josh Staumont (JR) comes in at #65 on the list. Additionally, Florida Tech catcher Austin Allen (JR) is #101 and West Alabama pitcher Tanner Rainey (SR) lands at #122.
The official MLB.com profiles for those four players are below:
32. Cody Ponce - Cal Poly Pomona - RHP - Class: JR - 6'6" 240 lbs - DOB: 4/25/94
Scouting grades: Fastball: 60 | Cutter: 55 | Curveball: 45 | Changeup: 50 | Control: 50 | Overall: 50
Cal Poly Pomona has produced eight big leaguers, but never a first-round pick. After a strong showing in the Cape Cod League last summer, it looked like Ponce might change that, though there are some question marks. There's still a very good chance he'll surpass Mark Wiley (second round, 1970) as the highest-drafted player in the program's history.
Ponce stands out primarily for his size and fastball. The 6-foot-5, 235-pounder sits at 91-94 mph and touches 96, though his heater gets hit more than it should because it tends to straighten out. Ponce's secondary pitches are still a work in progress. His improving cutter is his No. 2 option, he's not afraid to throw his firm changeup and he also has a curveball that often devolves into a slurve. He does a nice job of using his height to drive his pitches down in the strike zone.
Ponce missed some time in 2015 with biceps tendinitis and will need to prove he's healthy, along with an ability to maintain his stuff deep into starts, as the Draft approaches.
65. Josh Staumont - Azusa Pacific - RHP - Class: JR - 6'3" 200 lbs - DOB: 12/21/93Scouting Grades: Fastball: 70 | Curveball: 50 | Changeup: 45 | Control: 40 | Overall: 45
Scouts were flocking to Division II Azusa Pacific this spring to check in on Staumont, who has as much arm strength as any pitcher in the Draft class.
The big, strong right-hander has an easily plus heater, one that sits comfortably in the mid-90s and he's shown the ability to crank it up to triple-digits this spring. Unlike many hard throwers, Staumont's velocity comes from a clean and easy delivery without much effort. He'll also show a solid-average curveball and will occasionally flash a decent changeup. What he struggles the most with is throwing strikes, with well below-average command tempering enthusiasm.
That said, this kind of power arm doesn't grow on trees and a team that thinks they can help fix his command or send him to the bullpen as a fireballing short reliever is likely to take him in the early stages of the Draft.
101. Austin Allen - Florida Tech - C - Class: JR - 6'4" 225 lbs - DOB: 1/16/94
Scouting grades: Hit: 50 | Power: 50 | Run: 30 | Arm: 50 | Field: 45 | Overall: 45
Scouting grades: Hit: 50 | Power: 50 | Run: 30 | Arm: 50 | Field: 45 | Overall: 45
College catchers are always in high demand, and short supply, come Draft time. A left-handed hitting backstop who performs, no matter where, is bound to move up Draft boards and that's exactly what was happening with Allen as June approached.
One of the best Division II talents in the country, Allen can really swing the bat. He has plus bat speed from the left side of the plate with a good overall approach that should allow him to hit for average. He has plenty of power and could have even more as he learns to pull the ball more when needed. His overall catching is a work in progress, as he has limited agility, but many think he has the chance to stick behind the plate. He does have decent hands and good raw arm strength, though his exchange and footwork make his overall arm just average.
Even if a team isn't sure Allen can be a catcher long-term, there's a good chance one will buy the bat at some point in the early rounds.
122. Tanner Rainey - West Alabama - RHP - Class: SR - 6'2" 235 lbs - DOB: 12/25/92
Scouting grades: Fastball: 70 | Slider: 55 | Control: 50 | Overall: 45
Scouting grades: Fastball: 70 | Slider: 55 | Control: 50 | Overall: 45
Rainey spent the first two years of his college career at Southeastern Louisiana, where he got just 31 at-bats and 29 innings, before transferring to West Alabama. He went undrafted as a junior, when he doubled as the Tigers' first baseman and closer, but could be the first senior picked in 2015.
Though Rainey ranked among the NCAA Division II leaders with 17 homers and an .827 slugging percentage entering regional tournament play, he'll get selected as a pitcher. After topping out at 95 mph with his fastball a year ago, he's now working at 93-95 mph and reaching 97. His 82-86 slider gives him a second plus pitch at times, though it can get slurvy.
Rainey has a physical, durable frame that allows him to maintain his velocity even when he pitches on consecutive days. He has a decent delivery that he repeats well, allowing him to throw strikes. He'll probably be a late-inning reliever in pro ball, though he flashes an average changeup in bullpen sessions and could get a look as a starter.
Finally, here is a pretty comprehensive list of all 100 players who appear on MLB.com's list of prospects. The majority of these guys should be taken at some point, but there will be (and always are) a good amount of players who do not appear on this list who should still get drafted at some point. One I would like to point out who is not listed below is Grand Valley State outfielder Jamie Potts, who has an outside chance at being a rare double-draftee out of the Division II ranks. Potts just competed his baseball career at GVSU and has earned some attention from MLB teams over the last two seasons, but he is also being touted as a draft prospect for the NFL after his upcoming college football season, as well:
PLAYER | SCHOOL | POS | B/T | CLASS | SCOUTING VIDEO | PLAYER INFO |
Cooper, Steven | Anderson University (SC) | 1B | L/R | JR | -- | 6'0" 210lbs DOB: 11/10/93 |
Bass, Blake | Angelo State (TX) | RHP | R/R | SR | -- | 6'7" 250lbs DOB: 06/03/93 |
Becker, Dillon | Angelo State (TX) | RHP | R/R | JR | -- | 6'3" 225lbs DOB: 04/21/94 |
Semler, Cody | Angelo State (TX) | SS | R/R | SR | -- | 5'10" 175lbs DOB: 03/30/93 |
Phillips, J.T. | Armstrong St U (GA) | RHP | R/R | JR | -- | 6'2" 187lbs DOB: 12/07/93 |
Martin, Daniel | Azusa Pacific University (CA) | 2B | R/R | JR | -- | 5'11" 180lbs DOB: 08/05/94 |
Staumont, Josh | Azusa Pacific University (CA) | RHP | R/R | JR | Watch Now | 6'3" 200lbs DOB: 12/21/93 |
Cardenas, JC | Barry University (FL) | SS | S/R | JR | -- | 6'0" 185lbs DOB: 06/27/94 |
Garlick, Kyle | Cal Poly Pomona (CA) | CF | R/R | 5S | -- | 6'1" 210lbs DOB: 01/26/92 |
McWilliams, Richard | Cal Poly Pomona (CA) | RHP | R/R | SR | -- | 6'4" 210lbs DOB: 04/21/93 |
Ponce, Cody | Cal Poly Pomona (CA) | RHP | R/R | JR | Watch Now | 6'6" 240lbs DOB: 04/25/94 |
Babitt, Myles | Cal State - East Bay (CA) | CF | L/L | JR | -- | 5'9" 180lbs DOB: 03/17/93 |
LeVert, Matt | Cal State - San Bernardino (CA) | RHP | R/R | SR | -- | 5'11" 195lbs DOB: 10/21/92 |
Mitchell, Dylan | Cal State - San Bernardino (CA) | RHP | R/R | SR | -- | 6'9" 265lbs DOB: 08/31/93 |
Conant, Bryan | Cal State L.A. (CA) | LHP | L/L | JR | -- | 6'6" 230lbs DOB: 05/14/94 |
Flemming, Icezack | Cal State L.A. (CA) | RHP | R/R | 5S | -- | 6'2" 200lbs DOB: 06/24/92 |
Quintero, Brandon | Cal State L.A. (CA) | RHP | R/R | JR | -- | 6'2" 180lbs DOB: 02/02/94 |
Mastrobuoni, Marcus | California State University Stanislaus (CA) | C | R/R | SR | -- | 5'11" 205lbs DOB: 11/28/93 |
Masters, Dirk | Cameron University (OK) | RHP | L/R | JR | -- | 6'4" 195lbs DOB: 07/06/93 |
Albertson, Will | Catawba College (NC) | C | R/R | JR | -- | 5'11" 190lbs DOB: 06/26/94 |
Brooks, Craig | Catawba College (NC) | RHP | R/R | SR | -- | 5'10" 180lbs DOB: 09/23/92 |
Shepard, Schaefer | Catawba College (NC) | RHP | R/R | JR | -- | 6'2" 200lbs DOB: 04/19/94 |
Burden, Tyler | Chowan University (NC) | RHP | L/R | JR | -- | 6'1" 195lbs DOB: 03/25/94 |
Ezell, Jake | Columbus State University (GA) | RHP | R/R | 5S | -- | 6'4" 200lbs DOB: 04/27/91 |
Headley, Bryan | Columbus State University (GA) | RHP | R/R | SR | -- | 6'7" 210lbs DOB: 09/16/92 |
Haggard, Witt | Delta State (MS) | RHP | R/R | 5S | -- | 6'2" 205lbs DOB: 12/09/91 |
Clayton, Porter | Dixie State (UT) | LHP | L/L | JR | -- | 6'4" 220lbs DOB: 05/22/93 |
Kamachi, Trey | Dixie State (UT) | RF | R/R | JR | -- | 6'1" 215lbs DOB: 10/09/93 |
Hercik, Drew | East Stroudsburg University (PA) | 2B | R/R | SR | -- | 6'3" 185lbs DOB: 04/01/93 |
Kendrick, Clyde | Eastern New Mexico University (NM) | LHP | L/L | JR | -- | 6'2" 190lbs DOB: 11/21/93 |
Pope, Cody | Eastern New Mexico University (NM) | RHP | R/R | SR | -- | 6'4" 230lbs DOB: 05/13/93 |
Crumley, Luke | Erskine College (SC) | RHP | R/R | SR | -- | 6'4" 180lbs DOB: 03/22/92 |
O'Reilly, Mike | Flagler College (FL) | RHP | R/R | JR | -- | 5'11" 180lbs DOB: 09/03/94 |
Allen, Austin | Florida Tech (FL) | C | L/R | JR | Watch Now | 6'4" 225lbs DOB: 01/16/94 |
Cox, Aaron | Gannon University (PA) | RHP | R/R | JR | -- | 6'3" 205lbs DOB: 08/05/94 |
Grant, Nick | Georgia College (GA) | RHP | R/R | JR | -- | 6'2" 230lbs DOB: 12/18/93 |
Williams, Matt | Grand Valley State (MI) | RHP | R/R | JR | -- | 6'2" 195lbs DOB: 06/16/94 |
Holt, Harley | Hawaii Pacific (HI) | RHP | R/R | 5S | -- | 6'0" 175lbs DOB: 10/28/91 |
Uhl, Ryan | Indiana (PA) | 1B | R/R | SR | -- | 6'6" 230lbs DOB: 05/26/93 |
Swarmer, Matt | Kutztown University (PA) | RHP | R/R | JR | -- | 6'5" 175lbs DOB: 09/25/93 |
Jones, Will | Lander University (SC) | RHP | R/R | SR | -- | 6'1" 190lbs DOB: 03/15/93 |
Tekker, Cam | Lander University (SC) | RHP | R/R | JR | -- | 6'3" 200lbs DOB: 07/07/93 |
Hill, Trenton | Lee University (TN) | LHP | L/L | JR | -- | 6'4" 210lbs DOB: 03/10/94 |
Vieitez, Ivan | Lenoir-Rhyne University (NC) | RHP | L/R | SR | -- | 6'1" 170lbs DOB: 05/08/93 |
Hartlieb, Geoff | Lindenwood University (MO) | RHP | R/R | JR | -- | 6'6" 210lbs DOB: 12/09/93 |
Law, Connor | Lindenwood University (MO) | RHP | R/R | SO | -- | 6'4" 195lbs DOB: 04/27/94 |
Carter, Kyle | Lynn University (FL) | LHP | L/L | JR | -- | 6'0" 200lbs DOB: 01/05/94 |
Watt, Max | Lynn University (FL) | RHP | R/R | JR | -- | 6'8" 250lbs DOB: 08/09/94 |
Murphy, Chris | Millersville University (PA) | RHP | R/R | SR | -- | 6'4" 205lbs DOB: 09/28/92 |
Miller, Brody | Montana State University Billings (MT) | 2B | R/R | SR | -- | 5'8" 185lbs DOB: 06/22/93 |
Boghosian, Adam | North Greenville University (SC) | RHP | R/R | 5S | -- | 6'2" 210lbs DOB: 10/13/91 |
Staton, Allen | North Greenville University (SC) | C | R/R | SR | -- | 5'10" 190lbs DOB: 09/10/92 |
Reppert, Jake | Northwest Nazarene College (ID) | LHP | L/L | 5S | -- | 6'5" 195lbs DOB: 08/18/92 |
Garcia, Justin | Nova Southeastern University (FL) | LF | L/L | SR | -- | 6'3" 225lbs DOB: 10/06/93 |
Greene, Ethan | Pfeiffer University (NC) | RHP | L/R | JR | -- | 6'2" 220lbs DOB: 09/28/94 |
Costello, Michael | Post University (CT) | RHP | R/R | 5S | -- | 6'5" 215lbs DOB: 07/10/92 |
Stroud, Nick | Quincy University (IL) | RHP | R/R | JR | -- | 6'3" 200lbs DOB: 09/06/93 |
Tulley, Matt | Rollins College (FL) | RHP | R/R | JR | -- | 6'0" 195lbs DOB: 06/08/94 |
O'Sullivan, Liam | Saint Leo University (FL) | RHP | R/R | 5S | -- | 6'2" 210lbs DOB: 06/18/91 |
Stancil, Cole | Saint Leo University (FL) | CF | R/R | SR | -- | 6'0" 170lbs DOB: 04/01/93 |
Taylor, Jordan | Saint Leo University (FL) | LHP | L/L | SR | -- | 6'2" 225lbs DOB: 10/04/92 |
Sell, Nick | Seton Hill University (PA) | 3B | R/R | SR | -- | 6'1" 195lbs DOB: 02/15/92 |
Golden, Devon | Sonoma State (CA) | RHP | R/R | JR | -- | 6'2" 180lbs DOB: 11/03/93 |
Petersen, Thomas | Sonoma State (CA) | RHP | R/R | JR | -- | 6'7" 195lbs DOB: 05/16/94 |
Egan, Pat | Southern Connecticut State University (CT) | LHP | R/L | SR | -- | 6'4" 200lbs DOB: 01/28/93 |
Julian, J.J. | Southern Wesleyan (SC) | RHP | R/R | JR | -- | 6'2" 190lbs DOB: 08/10/94 |
Rivera, Bryan | St Augustine's College (NC) | LHP | L/L | 5S | -- | 6'2" 210lbs DOB: 08/13/92 |
Long, Keegan | St Joseph's College (IN) | RHP | R/R | JR | -- | 6'2" 190lbs DOB: 08/27/93 |
Harrison, Garrett | St. Cloud State (MN) | LHP | L/L | SR | -- | 6'3" 200lbs DOB: 08/14/93 |
Kresta, John | Tarleton State (TX) | RHP | R/R | JR | -- | 6'1" 195lbs DOB: 12/11/93 |
Arington, Ryan | Trevecca Nazarene University (TN) | SS | R/R | SO | -- | 6'6" 190lbs DOB: 02/01/94 |
Rainey, Tanner | U West Alabama (AL) | RHP | R/R | SR | Watch Now | 6'2" 235lbs DOB: 12/25/92 |
Donatella, Justin | UC San Diego (CA) | RHP | R/R | JR | -- | 6'6" 225lbs DOB: 09/16/94 |
Cook, Logan | UNC - Pembroke (NC) | RHP | R/R | JR | -- | 6'2" 195lbs DOB: 11/20/93 |
Helsabeck, Wes | UNC - Pembroke (NC) | LHP | L/L | 5S | -- | 6'0" 195lbs DOB: 07/07/92 |
Schmucker, Ben | UNC - Pembroke (NC) | RF | L/R | SR | -- | 6'2" 210lbs DOB: 11/04/92 |
Koger, Daniel | University of Alabama in Huntsville (AL) | LHP | R/L | SR | -- | 6'6" 185lbs DOB: 08/12/93 |
Jelinek, Joseph | University of Central Missouri (MO) | SS | R/R | SO | -- | 6'2" 170lbs DOB: 05/15/94 |
Barnett, Hunter | University of Mount Olive (NC) | LHP | L/L | JR | -- | 6'3" 205lbs DOB: 08/13/94 |
Farthing, Jordy | University of Mount Olive (NC) | RHP | R/R | SR | -- | 6'5" 210lbs DOB: 09/26/93 |
Morozowski, Jason | University of Mount Olive (NC) | CF | R/R | JR | -- | 6'2" 190lbs DOB: 06/10/94 |
Rodriguez, Carlos | University of Mount Olive (NC) | LHP | L/L | SR | -- | 6'3" 205lbs DOB: 12/09/92 |
Aldridge, Keaton | University of Tampa (FL) | C | L/R | SR | Watch Now | 6'2" 190lbs DOB: 07/20/92 |
Alfonzo, Giovanny | University of Tampa (FL) | SS | R/R | SR | -- | 5'11" 185lbs DOB: 12/19/92 |
Barrow, Dylan | University of Tampa (FL) | RHP | R/R | SR | -- | 6'3" 205lbs DOB: 07/29/93 |
Martin, Kevin | University of Tampa (FL) | LHP | R/L | JR | -- | 6'0" 165lbs DOB: 07/09/93 |
Oest, Trey | University of Tampa (FL) | RHP | R/R | JR | -- | 6'3" 205lbs DOB: 10/20/93 |
Clark, LaDarious | University of West Florida (FL) | CF | R/R | JR | -- | 5'10" 185lbs DOB: 12/27/93 |
Covington, Cov | University of West Florida (FL) | 1B | L/L | 5S | -- | 6'2" 200lbs DOB: 10/27/91 |
Barkell, Ty | USC Aiken (SC) | 1B | R/R | SR | -- | 6'3" 220lbs DOB: 03/12/93 |
Bosse, Matt | USC Aiken (SC) | RF | R/R | SR | -- | 6'6" 250lbs DOB: 08/07/93 |
Costen, T.J. | USC Aiken (SC) | 3B | R/R | SR | -- | 5'10" 175lbs DOB: 12/31/92 |
Koumas, Forrest | USC Aiken (SC) | RHP | R/R | 5S | -- | 5'11" 215lbs DOB: 07/21/92 |
Miller, Sean | USC Aiken (SC) | SS | R/R | JR | -- | 5'11" 175lbs DOB: 10/10/94 |
Moore, Tyler | USC Aiken (SC) | RF | R/R | JR | -- | 5'8" 165lbs DOB: 05/28/93 |
Goodno, Zac | Valdosta State University (GA) | C | R/R | SR | -- | 6'1" 195lbs DOB: 06/07/93 |
Gibson, Tyler | West Texas A&M (TX) | RHP | R/R | SR | -- | 6'4" 215lbs DOB: 08/07/93 |
Gambone, Ray | Wilmington University (DE) | LHP | R/L | SR | -- | 6'3" 195lbs DOB: 12/28/92 |
McLemore, Devin | Winston-Salem State University (NC) | RHP | R/R | SR | -- | 6'3" 195lbs DOB: 02/10/93 |
Roberts, Desmond | Winston-Salem State University (NC) | CF | L/L | 5S | -- | 6'1" 195lbs DOB: 07/13/92 |
How come you do not have Adam Urbania from Slippery Rock on your list. He led the nation in doubles, batted 428,8 HR's, 1st Team Rawlings All American plus numerous other awards. He also broke the PSAC hitting streak record that was 27 and he went to 34 games. He was invited and performed better than alot of D1 guys at predraft workouts. Alot better
ReplyDeleteAs mentioned in the post above, these are exclusively only the players that MLB.com had listed as prospects on their draft tracker. None of these are my opinion (outside of the blurb about Jamie Potts), strictly regurgitating the information that MLB.com had available on their draft page. Also, something to keep in mind is that baseball, more so than any other sport, is almost exclusively based on physical attributes. I mean, last year's NATIONAL Player of the Year at D-II and consensus first-team All-American across all publications wasn't even drafted and he was the nation's leading career home run hitter across all divisions when he ended the season. So there are a lot of guys who put up huge numbers who don't get drafted.
Delete